top of page
Emstree Environmental Compliance Grading Scale
Emstree Environmental Compliance Grading Scale
Emstree Environmental Compliance Grading Scale

ECS 3.1
Emstree Compliance Standard 1.1 V 1-2025
The ECS 3.1 Certificate is the most advanced level of recognition in responsible mining. It goes beyond compliance and leadership standards (ECS 1.1 and ECS 2.1) to require demonstrated, measurable improvement every year across environmental, social, and governance performance.
​
ECS 3.1 signals to investors, regulators, and communities that your company is committed not only to best practice, but to continuous progress by reducing impacts, strengthening governance, and building lasting value for all stakeholders.
​
Benefits:
-
Investor & Market Confidence
-
Resilient Operations
-
Proof of Continuous Improvement
ECS 3.1 V 1-2025 Grading Criteria
Criteria | Description | Criticality |
|---|---|---|
ECS Compliance | Company must hold valid ECS 1.1 & ECS 2.1 certificates as a foundation. | Critical (Red Flag) |
Continuous Environmental Improvement | Demonstrated annual reduction in environmental footprint (energy, water, waste, biodiversity impacts). | High |
Carbon Reduction Pathway | Evidence of annual GHG emissions reduction or verified carbon offset projects. | High |
Water Use Efficiency | Year-on-year improvement in water efficiency and recycling rates. | Medium |
Progressive Mine Rehabilitation | Demonstrated increase in land rehabilitated vs. prior year. | High |
Safety Performance Improvement | Year-on-year improvement in LTIFR/TRIFR and safety culture. | Critical (Red Flag) |
Workforce Development | Progressive increase in training hours, skills development, or gender diversity. | Medium |
Social Performance Tracking | Annual increase in measurable community impact outcomes (education, health, livelihoods). | High |
Human Rights Maturity | Demonstrated improvement in human rights due diligence, grievance resolution speed, and remediation effectiveness. | High |
Climate Risk Management | Enhanced integration of climate risk into planning and decision-making year-on-year. | High |
ESG Metrics Disclosure | Annual increase in completeness and granularity of disclosed ESG data. | Medium |
ESG Governance Maturity | Evidence of stronger ESG oversight structures or expanded board ESG accountability over time. | High |
Compliance Evolution | Year-on-year increase in anti-bribery training, policy updates, and whistleblower case management. | Medium |
Adoption of New ESG Innovations | Evidence of implementing innovative ESG technologies (renewables, dust suppression, tailings reprocessing). | Medium |
Independent Verification | Annual ESG reporting assurance scope expands/improves year-on-year. | High |
bottom of page